0歳~20歳
年齢 | 男性 | 女性 |
平均余命年数 | 係数 | 平均余命年数 | 係数 |
歳 | 年 | | 年 | |
0 | 76 | 19.509 | 82 | 19.634 |
1 | 75 | 19.485 | 82 | 19.634 |
2 | 74 | 19.459 | 81 | 19.616 |
3 | 73 | 19.432 | 80 | 19.596 |
4 | 72 | 19.404 | 79 | 19.576 |
5 | 71 | 19.374 | 78 | 19.555 |
6 | 70 | 19.343 | 77 | 19.533 |
7 | 69 | 19.310 | 76 | 19.509 |
8 | 68 | 19.275 | 75 | 19.485 |
9 | 67 | 19.239 | 74 | 19.459 |
10 | 67 | 19.239 | 73 | 19.432 |
11 | 66 | 19.201 | 72 | 19.404 |
12 | 65 | 19.161 | 71 | 19.374 |
13 | 64 | 19.119 | 70 | 19.343 |
14 | 63 | 19.075 | 69 | 19.310 |
15 | 62 | 19.029 | 68 | 19.275 |
16 | 61 | 18.980 | 67 | 19.239 |
17 | 60 | 18.929 | 66 | 19.201 |
18 | 59 | 18.876 | 65 | 19.161 |
19 | 58 | 18.820 | 64 | 19.119 |
20 | 57 | 18.761 | 63 | 19.075 |
21歳~40歳
年齢 | 男性 | 女性 |
平均余命年数 | 係数 | 平均余命年数 | 係数 |
歳 | 年 | | 年 | |
21 | 56 | 18.699 | 62 | 19.029 |
22 | 55 | 18.633 | 61 | 18.980 |
23 | 54 | 18.565 | 60 | 18.929 |
24 | 53 | 18.493 | 59 | 18.876 |
25 | 52 | 18.418 | 58 | 18.820 |
26 | 51 | 18.339 | 57 | 18.761 |
27 | 50 | 18.256 | 56 | 18.699 |
28 | 49 | 18.169 | 55 | 18.633 |
29 | 48 | 18.077 | 54 | 18.565 |
30 | 47 | 17.981 | 53 | 18.493 |
31 | 46 | 17.880 | 52 | 18.418 |
32 | 45 | 17.774 | 51 | 18.339 |
33 | 44 | 17.663 | 50 | 18.256 |
34 | 43 | 17.546 | 49 | 18.169 |
35 | 42 | 17.423 | 48 | 18.077 |
36 | 41 | 17.294 | 47 | 17.981 |
37 | 40 | 17.159 | 46 | 17.880 |
38 | 39 | 17.017 | 45 | 17.774 |
39 | 38 | 16.868 | 44 | 17.663 |
40 | 38 | 16.868 | 43 | 17.546 |
41歳~60歳
年齢 | 男性 | 女性 |
平均余命年数 | 係数 | 平均余命年数 | 係数 |
歳 | 年 | | 年 | |
41 | 37 | 16.711 | 43 | 17.546 |
42 | 36 | 16.547 | 42 | 17.423 |
43 | 35 | 16.374 | 41 | 17.294 |
44 | 34 | 16.193 | 40 | 17.159 |
45 | 33 | 16.003 | 39 | 17.017 |
46 | 32 | 15.803 | 38 | 16.868 |
47 | 31 | 15.593 | 37 | 16.711 |
48 | 30 | 15.372 | 36 | 16.547 |
49 | 29 | 15.141 | 35 | 16.374 |
50 | 28 | 14.898 | 34 | 16.193 |
51 | 27 | 14.643 | 33 | 16.003 |
52 | 27 | 14.643 | 32 | 15.803 |
53 | 26 | 14.375 | 31 | 15.593 |
54 | 25 | 14.094 | 30 | 15.372 |
55 | 24 | 13.799 | 29 | 15.141 |
56 | 23 | 13.489 | 28 | 14.898 |
57 | 22 | 13.163 | 28 | 14.898 |
58 | 21 | 12.821 | 27 | 14.643 |
59 | 21 | 12.821 | 26 | 14.375 |
60 | 20 | 12.462 | 25 | 14.094 |
61歳~80歳
年齢 | 男性 | 女性 |
平均余命年数 | 係数 | 平均余命年数 | 係数 |
歳 | 年 | | 年 | |
61 | 19 | 12.085 | 24 | 13.799 |
62 | 18 | 11.690 | 23 | 13.489 |
63 | 17 | 11.274 | 22 | 13.163 |
64 | 17 | 11.274 | 21 | 12.821 |
65 | 16 | 10.838 | 20 | 12.462 |
66 | 15 | 10.380 | 20 | 12.462 |
67 | 15 | 10.380 | 19 | 12.085 |
68 | 14 | 9.899 | 18 | 11.690 |
69 | 13 | 9.394 | 17 | 11.274 |
70 | 12 | 8.863 | 16 | 10.838 |
71 | 12 | 8.863 | 15 | 10.380 |
72 | 11 | 8.306 | 15 | 10.380 |
73 | 11 | 8.306 | 14 | 9.899 |
74 | 10 | 7.722 | 13 | 9.394 |
75 | 9 | 7.108 | 12 | 8.863 |
76 | 9 | 7.108 | 12 | 8.863 |
77 | 8 | 6.463 | 11 | 8.306 |
78 | 8 | 6.463 | 10 | 7.722 |
79 | 7 | 5.786 | 10 | 7.722 |
80 | 7 | 5.786 | 9 | 7.108 |
81歳~105歳
年齢 | 男性 | 女性 |
平均余命年数 | 係数 | 平均余命年数 | 係数 |
歳 | 年 | | 年 | |
81 | 6 | 5.076 | 8 | 6.463 |
82 | 6 | 5.076 | 8 | 6.463 |
83 | 5 | 4.329 | 7 | 5.786 |
84 | 5 | 4.329 | 7 | 5.786 |
85 | 5 | 4.329 | 6 | 5.076 |
86 | 4 | 3.546 | 6 | 5.076 |
87 | 4 | 3.546 | 5 | 4.329 |
88 | 4 | 3.546 | 5 | 4.329 |
89 | 3 | 2.723 | 5 | 4.329 |
90 | 3 | 2.723 | 4 | 3.546 |
91 | 3 | 2.723 | 4 | 3.546 |
92 | 3 | 2.723 | 4 | 3.546 |
93 | 2 | 1.859 | 3 | 2.723 |
94 | 2 | 1.859 | 3 | 2.723 |
95 | 2 | 1.859 | 3 | 2.723 |
96 | 2 | 1.859 | 3 | 2.723 |
97 | 2 | 1.859 | 2 | 1.859 |
98 | 2 | 1.859 | 2 | 1.859 |
99 | 2 | 1.859 | 2 | 1.859 |
100 | 1 | 0.952 | 2 | 1.859 |
101 | 1 | 0.952 | 2 | 1.859 |
102 | 1 | 0.952 | 2 | 1.859 |
103 | 1 | 0.952 | 2 | 1.859 |
104 | 1 | 0.952 | 2 | 1.859 |
105 | 1 | 0.952 | 1 | 0.952 |
【注】平均余命年数は「第18回生命表参考表」による平均余命です。